The Danish Type Certificates are issued according to the Executive Order No. 651 of 28/06/2008 on 'The Technical Certification scheme for the design, manufacture, installation, maintenance and service of wind turbines' or the former versions, Executive Order No. 1018 of 20/08/2007 or No. 1268 of 10/12-2004.
The Type Certificates are issued for class A or B. The class A Type Certificates are intended for serial production of a wind turbine type, while the class B Type Certificates are intended for a limited serial production of a wind turbine type.
For a class B Type Certificate outstanding issues exist. The outstanding items have no essential influence on the primary safety of the wind turbine type.
Class C Certificates are issued for test and demonstration wind turbines.
Type certificates
| Manufacturer | Power | Turbine | Class | Certificate number |
| Siemens Wind Power A/S | 2300 kW | SWT-2.3-93 | A | A-DNV-213706-0 rev. 1 |
| Siemens Wind Power A/S | 3600 kW | SWT-3.6-107 | B | B-DNV-210305-0 |
| Vestas Wind Systems A/S | 1800 kW | V90-1.8MW (50Hz) | B | B-DNV-221001-0 |
| Vestas Wind Systems A/S | 3000 kW | V90 3MW | B | B-DNV-205705-1 |
Expired type certificates
| Manufacturer | Turbine | Certificate number | Note |
| Vestas Wind Systems A/S | NM 48/750 | A-DNV-214401-3 | . |
| Siemens Wind Power A/S | SWT-2.3-93 | B-DNV-213706-1 | Replaced by A-DNV-213706-0 |
| Vestas Wind Systems A/S | NM 72C/1500 Evo II | B-DNV-213601-1 | . |
| NEG Micon A/S | NM 72 | A-642040-4 | . |
| NEG Micon A/S | NM 72C | A-642052-5 | . |
| NEG Micon A/S | NM64C alt. NM64C/1500 or NM1500C/64 | A-642035-5 | . |
| NEG Micon A/S | NM54 | A-208302-2 | . |
| NEG Micon A/S | NM54 alt. NM54/950 | B-206201-5 | . |
| NEG Micon A/S | NM52 alt. NM52/900 or NM900/52 - IEC II | A-64203404-5 | . |
| Siemens Wind Power A/S | BONUS 2 MW | A-642024-5 | . |
| Siemens Wind Power A/S | BONUS 1 MW Tjæreborg | B-213401-1 | . |
| Siemens Wind Power A/S | BONUS 600 kW Mk IV | A-642018-6 | . |
| Siemens Wind Power A/S | Izar BONU S600 kW Mk IV | A-642032-6 | . |
| NEG Micon A/S | NM 92/2750 (IEC S) | A-207601-1 | . |
| NEG Micon A/S | NM 92/2750 (IEC III A) | A-207602-1 | . |
| NEG Micon A/S | NM 92/2750 (IEC II B) | A-207603-1 | . |
| NEG Micon A/S | NM 80/2750 (IEC I B) | A-208001-1 | . |
| NEG Micon A/S | NM 80/2750 (IEC II B) | A-208002-1 | . |
| NEG Micon A/S | NM 80/2750 (IEC III A) | A-208003-1 | . |
| NEG Micon A/S | NM 80/2750 (IEC III B) | A-208004-1 | . |
| NEG Micon A/S | NM2000/72 (1750kW) | A-64204005-1 | . |
| NEG Micon A/S | NM1000/60 | B-641127-1/-2/-3 | . |
| NEG Micon A/S | NM1000/54 | B-642027-1 | type out of production |
| NEG Micon A/S | NM900/52 Arctic alt. NM52/900 - IEC II Arctic or NM52 - IEC II Arctic | A-64203403-4 | . |
| NEG Micon A/S | NM900/52-A alt. NM52 or NM52/900 | A-642034-4 | . |
| NEG Micon A/S | Multipower 52 | A-64203401-1/-2 | type out of production |
| NEG Micon A/S | NM900/52-PEAB 4320 | A-64203402-1 | type out of production |
| NEG Micon A/S | NM900-200/52 LM | B-642034-1 through -7 | replaced by A type approvals |
| NEG Micon A/S | NM750-200/48 IEC2 LM23.5 Arctic | A-64202801-3 | . |
| NEG Micon A/S | NM48 alt. NM 48/750 or NM750-200/48 IEC2 AL23A4 | A-642029-5 | . |
| NEG Micon A/S | NM750-200/48 DK7.0 AL23A3 | A-642031-1 | type out of production |
| NEG Micon A/S | NM750-200/48 DK7.0 LM23.5 | A-642030-1 | type out of production |
| NEG Micon A/S | NM750-200/48 IEC2 AL23A3 | A-642029-1 | replaced by ...AL23A4 |
| NEG Micon A/S | NM44/750 | A-641063-5 | type out of production |
| NEG Micon A/S | NM750-175/44 with PSC 1000 | B-642054-1 | replaced by A type approval |
| NEG Micon A/S | NM 600-150/43 | A-642009-1 | type out of production |
| NEG Micon A/S | NM600-150/48 | B-641096-4 | . |
| NEG Micon A/S | W4200/600 kW | A-090-2045-1 | type out of production |
| Siemens Wind Power A/S | BONUS 2.3 MW | A-206601-1 | . |
| Siemens Wind Power A/S | BONUS 2.3 MW Nysted Havmøllepark | A-208701-1 | . |
| Siemens Wind Power A/S | BONUS 1.3 MW LM29 | A-642023-3 | . |
| Siemens Wind Power A/S | Izar BONUS 1.3 MW LM29 | A-202302-3 | . |
| Siemens Wind Power A/S | BONUS 1.3 MW B30 | A-205301-3 | . |
| Siemens Wind Power A/S | BONUS 1 MW | A-201901-1 | . |
| Siemens Wind Power A/S | BONUS 600 kW Mk IIC/Mk IIIC | A-641033-1/-2 | type out of production |
| Vestas Wind Systems A/S | V90 3 MW | B-205701-5 | . |
| Vestas Wind Systems A/S | V39-500 kW with 42m rotor | B-207301-1 | . |
| Vestas Wind Systems A/S | V27 | B-642068-3 | . |
| A/S Wincon West Wind | W755/48 | B-642064-1 | . |
| A/S Wincon West Wind | W600/45 | B-642063-1 | . |
| A/S Wincon West Wind | W250/29 | A-642065-1 | . |
