DNV Software offers a variety of technical training for the whole Sesam product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
Sesam Training Schedule - 2012 | ||||
| Course code | Title | Duration | Dates | Venue |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Feb 07-08 | London |
| SE-08 | Topside design | 2 days | Feb 07-08 | Bergen |
| WORKSHOP: Advanced shell modelling in GeniE | 1 day | Feb 09 | Bergen | |
| SE-22 | Sub-modelling analysis combined with plate/shell fatigue analysis | 2 days | Feb 14-15 | Oslo |
| SE-21 | Simulation of marine operations | 3 days | Feb 14-16 | Oslo |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Feb 27-28 | Oslo |
| SE-08 | Topside design | 1 day | Feb 29 | Oslo |
| SE-19 | Riser analysis | 2 days | Feb 29-01 | Oslo |
| SE-09 | Jacket design | 2 days | Mar 01-02 | Oslo |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | Mar 06-08 | Oslo |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | Mar 07 | Oslo |
| SE-18 | Coupled motion analysis and riser design of offshore floating installations | 3 days | Mar 07-09 | Oslo |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | Mar 08-09 | Oslo |
| SE-10 | Progressive collapse analysis | 2 days | Mar 20-21 | Oslo |
| SE-20 | Mooring lines analysis | 2 days | Mar 20-21 | Oslo |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 2 days | Mar 27-28 | London |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Apr 11-12 | Aberdeen |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Apr 16-17 | Stavanger |
| SE-08 | Topside design | 1 day | Apr 18 | Stavanger |
| SE-09 | Jacket design | 2 days | Apr 19-20 | Stavanger |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | Apr 24-26 | Stavanger |
| SE-10 | Progressive collapse analysis | 2 days | May 08-09 | Aberdeen |
| SE-08 | Topside design | 2 days | Jun 19-20 | London |
| SE-01 | Concept based FE modelling and analysis using GeniE - introductory | 2 days | Sep 04-05 | London |
| SE-08 | Topside design | 2 days | Nov 06-07 | Aberdeen |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | Dec 17-19 | London |
| Sesam Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| SE-01 | Concept based FE modelling and analysis using GeniE - Introductory | 2 days | On request | On request |
| SE-02 | Geometry based FE modelling and analysis using Patran-Pre - Introductory | 3 days | On request | On request |
| SE-03 | Hull modelling for hydrodynamic analysis - Introductory | 2 days | On request | On request |
| SE-04 | Concept based FE modelling of shell structures - Advanced | 3 days | On request | On request |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | On request | On request |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | On request | On request |
| SE-07 | Hydrodynamic analysis of offshore floaters - time domain | 2 days | On request | On request |
| SE-08 | Topside design | 1 day | On request | On request |
| SE-09 | Jacket design | 2 days | On request | On request |
| SE-10 | Progressive collapse analysis | 2 days | On request | On request |
| SE-11 | Wind induced fatigue | 1 day | On request | On request |
| SE-12 | Installation analysis of jackets | 2 days | On request | On request |
| SE-13 | Semi-submersible analysis | 4 days | On request | On request |
| SE-14 | FPSO rule check | 2 days | On request | On request |
| SE-15 | FPSO hydrostatic and hydrodynamic analysis | 3 days | On request | On request |
| SE-16 | FPSO cargo hold analysis | 3 days | On request | On request |
| SE-17 | Advanced use of GeniE | 2 days | On request | On request |
| SE-18 | Coupled motion analysis and riser design of offshore floating installations | 3 days | On request | On request |
| SE-19 | Riser analysis | 2 days | On request | On request |
| SE-20 | Mooring lines analysis | 2 days | On request | On request |
| SE-21 | Simulation of marine operations | 3 days | On request | On request |
| SE-22 | Sub-modelling analysis combined with plate/shell fatigue analysis | 2 days | On request | On request |
| SE-23 | FPSO global strength and spectral fatigue analysis | 4 days | On request | On request |
| Specialised training courses available on request |
| We also offer specialised training courses on your request, please contact us for further information |
