DNV Software offers a variety of technical training for the whole Sesam product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
| Scheduled Sesam Training Courses 2010 | ||||
| Course code | Title | Duration | Dates | Venue |
| The 2010 courses will be posted soon | ||||
| Sesam Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| SE-01 | Concept based FE modelling and analysis | 3 days | on request | on request |
| SE-02 | Geometry based FE modelling and analysis | 3 days | on request | on request |
| SE-03 | Panel modelling for hydrodynamic analysis | 1 day | on request | on request |
| SE-04 | Concept based FE modelling and analysis of shell structures | 2 days | on request | on request |
| SE-05 | Hydrostatic analysis of offshore floaters | 1 day | on request | on request |
| SE-06 | Hydrodynamic analysis of offshore floaters - frequency domain | 2 days | on request | on request |
| SE-07 | Hydrodynamic analysis of offshore floaters - time domain | 2 days | on request | on request |
| SE-08 | Topside design | 1 day | on request | on request |
| SE-09 | Jacket and topside design | 3 days | on request | on request |
| SE-10 | Progressive collapse analysis | 2 days | on request | on request |
| SE-11 | Wind induced fatigue | 1 day | on request | on request |
| SE-12 | Marine transportation and installation analysis | 5 days | on request | on request |
| SE-13 | Semi-submersible analysis | 4 days | on request | on request |
| SE-14 | FPSO rule check | 2 days | on request | on request |
| SE-15 | FPSO hydrostatic and hydrodynamic analysis | 4 days | on request | on request |
| SE-16 | FPSO structural analysis | 3 days | on request | on request |
| SE-17 | FPSO mooring and riser analysis | 3 days | on request | on request |
| SE-18 | Coupled motion analysis of offshore floating installations | 2 days | on request | on request |
| SE-19 | Riser analysis | 3 days | on request | on request |
| SE-20 | Mooring lines analysis | 2 days | on request | on request |
| SE-21 | Simulation of marine operations | 2 days | on request | on request |
| SE-22 | Sub-modelling analysis combined with plate/shell fatigue analysis | 1 day | on request | on request |
| SE-23 | Advanced modelling and design iterations in Sesam | 3 days | on request | on request |
| Specialised training courses available on request |
| We also offer specialised training courses on your request, please contact us for further information |
